Features
- ・Integrated CT, Panoramic and Cephalometric all-in-one system.
- ・360°CT scan provides high-resolution image with less artifact.*1
- ・User-friendly touch panel improves the usability of this multifunction equipment.
- ・CT scan area can be changed vertically without moving the patient provides quick patient positioning.
- ・Adopting face-to-face positioning method provides comfortable positioning procedures.
- ・Environmental-friendly equipment with lighter body design helps reducing CO2 produced during shipment.
- *1 According to the patient positioning, 270°scan orbit is conducted.

Exposure mode

CT(I-mode)

CT(A-mode)

FPD Panoramic(Adult)

CMOS Cephalometric(Side)4min.
Specification
Specifications of the equipment | |||||||
Product name | AUGE SOLIO series | ||||||
---|---|---|---|---|---|---|---|
Model | AUGE SOLIO Z | AUGE SOLIO Z CM | |||||
FPD Panoramic | ● | ● | |||||
CMOS Cephalometric | ● | ||||||
CT | ● | ● | |||||
Total weight | 150kg *1 | 170kg *1 | |||||
Product Dimensions (W) (D) (H) | 1163mm 1373mm 2289mm *2 | 1900mm 1373mm 2289mm *2 | |||||
Rated voltage | 100/110/120/200/220/230/240V 50/60Hz 1φ | ||||||
Power requirement | 2.0 kVA | ||||||
High tension generator | Direct voltage | ||||||
Tube voltage | 60 - 100kV(1kV Step)*3 | ||||||
Tube corrent | 2 - 12mA(1mA Step)*3 | ||||||
Total filtration | 2.5mmAl(min) | ||||||
Positioning beams | 3 laser beams |
FPD Panoramic | |
Panoramic | |
Exposure mode | Adult,Child,and Orthoradial Panoramic Radiograph |
---|---|
Exposure time | Short time=9sec., Normal=12sec |
4 section views of TMJ(Lateral) | |
Exposure time | 3sec×4 |
2 section views of TMJ(Frontal) | |
Exposure time | 3sec×2 |
Maxillary Sinus | |
Exposure time | 8sec |
CMOS Cephalometric | ||
Cephalometric | ||
Exposure area | Lateral : Normal Lateral : Short time Frontal | 180mm(W)× 220mm(H) 250mm(W)× 220mm(H) 200mm(W)× 220mm(H) |
---|---|---|
Magnification ratio | ×1.1 | |
Exposure time | Lateral : Short time=2.9sec., Normal=4sec., Frontal=4sec. | |
Bones of Carpus(optional) | ||
Exposure area | 200mm(W)× 220mm(H) | |
Magnification ratio | ×1 | |
Exposure time | 4sec |
CT | |
D-mode | |
F.O.V. | φ51mm×55mm(H) |
---|---|
Exposure area | L8 - R8,L-TMJ,and R-TMJ |
Voxel size | 0.1mm |
Exposure time | 8.5sec. / 180°, 17sec. / 360°*4 |
I-mode | |
F.O.V. | φ97mm×100mm(H) |
Exposure area | Dentition,L-TMJ,and R-TMJ |
Voxel size | 0.19mm |
Exposure time | 8.5sec. / 180°, 17sec. / 360°*4 |
A-mode | |
F.O.V. | φ161mm×100mm(H) |
Exposure area | Dentition (Large) |
Voxel size | 0.315mm |
Exposure time | 17sec. |
*1 The gross weigh excludes the base.
*2 The CE specification is 2400mm(H).
*3 There is a limitation depending on each mode for the maximum rating.
*4 There is 270°rotation bythe patient positioning.
*2 The CE specification is 2400mm(H).
*3 There is a limitation depending on each mode for the maximum rating.
*4 There is 270°rotation bythe patient positioning.
PT.MEGA MEDIKA JAYA
Operational Office :
Jl. Tanjung Barat Selatan No. 115 RT 01 RW02
Account : 14100.10000.11.30.0
Kel. Lenteng Agung, Kec. Jagakarsa
JAKARTA SELATAN
12610 INDONESIA
Phone : 62-21-78830461
Fax :
62-21-78830461
Mobile : 085770226999, 081213786999
E-mail : alkes.megamedika@gmail.com
BANK : BRI Kantor Kas Tanjung Barat
Account :
14100.10000.11.30.0
Tidak ada komentar:
Posting Komentar