New type of two sensors are equipped.
New sensors specialized for panoramic and cephalometric exposure are equipped, and image can be taken without taking sensor off.
Panoramic
- Panoramic image 7sec.(Short time) / 12sec.(Normal time)
Cephalometric
- Cephalometric image(Lateral)2.9sec.(Short time)
- Cepharometric image(Lateral)4sec.(Normal time)
Specifications
Model | Hyper-G CM |
---|---|
Power Voltage | 100/110/120/200/220/230/240V (50/60Hz) 1![]() |
Power Capacity | 2.0kVA |
H.T.Generator | High frequency Inverter |
X-ray Tube Voltage | 60kV-90kV (1kV step) |
X-ray Tube Current | 2, 4, 6, 8, 10, 12mA (2mA step) |
X-ray Tube | D-052SB (Toshiba) |
X-ray Tube Focus | 0.5mm |
Total Filteration | 2.5mmAI (minimum) |
Ditector sensor | CMOS sensor |
Magnification | Panoramic : x1.21-1.36 Maxillary Sinus : x1.2-1.22 TMJ Lateral : appr.x1.24,TMJ Frontal : appr.x1.88 Cephalometric Lateral &Frontal : x1.1 |
Positioning Beam | 3 beams |
Positioning tools | Panoramic, Maxillary Sinus, TMJ Lateral, TMJ Frontal |
Dimensions(mm) | W:2,100, D:1,500, H:2,300 |
Weight | appr 214kg |
Exposure Mode | Panoramic : Child , Adult ,Orthoradial Maxillary Sinus, TMJ : Lateral, Frontal Cephalometric : Lateral, Frontal |
Exposure Time | Panoramic : 7.0sec/12.0sec Maxillary Sinus : 8sec TMJ : Lateral 3sec(x4), Frontal 3sec(x2) Cephalometric : Lateral 2.9sec(short time exposure), 4.0sec(normal time exposure), Frontal 4sec |
DIMENTIONS

PT.MEGA MEDIKA JAYA
Operational Office :
Jl. Tanjung Barat Selatan No. 115 RT 01 RW02
Account : 14100.10000.11.30.0
Kel. Lenteng Agung, Kec. Jagakarsa
JAKARTA SELATAN
12610 INDONESIA
Phone : 62-21-78830461
Fax :
62-21-78830461
Mobile : 085770226999, 081213786999
E-mail : alkes.megamedika@gmail.com
BANK : BRI Kantor Kas Tanjung Barat
Account :
14100.10000.11.30.0
Tidak ada komentar:
Posting Komentar